5.7 | 7:28 am | Today | 7:28 am | 16.9 |
5.7 | 25 | February | 25 | 16.9 |
56.9 | 30 Apr | 2025 | 30 Apr | 63.3 |
14.5° | 7:28 am | Today | 7:28 am | 12.1° |
14.5° | 25 | February | 25 | 12.1° |
35.7° | 10 Jul | 2025 | 9 Jan | -13.9° |
Clear |
|
One hour forecast: Temperature -999°C Windspeed 0 km/h Rain 0% |
0 | 10 |
Wind | Gust |
48° NE |
![]() |
Clientraw C10.37Of
- DAVIS Vantage Vue - Bad Muskau in Sachsen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |