9.1 | 00:39 | Today | 00:54 | 23 |
35.4 | 5 | April | 5 | 70.2 |
37.8 | 13 Mar | 2021 | 14 Mar | 73.2 |
4.0° | 00:09 | Today | 00:29 | 3.3° |
25.2° | 1 | April | 4 | -5.4° |
25.2° | 31 Mar | 2021 | 10 Mar | -9.2° |
Partly Cloudy |
6 | 4 |
Wind | Gust |
276° West |
![]() |
Clientraw C10.37Of
- Davis Vantage Vue - Bad Muskau in Sachsen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |